Mare Island Navy Yard

From The Dreadnought Project
Jump to navigationJump to search

The Mare Island Navy Yard was a U.S. naval shipyard located northeast of San Francisco. It was the first American naval base in the Pacific, established in the 1850s.

Shipbuilding

Ship Type Launched Fate
U.S.S. Mohican screw sloop 27 Dec, 1883 Sold 4 Mar, 1922
U.S.S. Prometheus repair ship 5 Dec, 1908 Sold 29 Aug, 1950
U.S.S. Palos river gunboat 23 Apr, 1914 Sold 3 Jun, 1937
U.S.S. Monocacy river gunboat 27 Apr, 1914 Scuttled 10 Feb, 1940
U.S.S. Kanawha oiler 11 Jul, 1914 Bombed 8 Apr, 1943
U.S.S. Maumee oiler 17 Apr, 1915 Transferred 5 Nov, 1946
U.S.S. Cuyama oiler 17 Jun, 1916 Maritime Commission 1 Jul, 1946
U.S.S. Shaw destroyer 9 Dec, 1916
U.S.S. S.C. 273 submarine chaser 1917 Sold 25 Sep, 1922
U.S.S. S.C. 274 submarine chaser 1917 Sold 5 Nov, 1918
U.S.S. S.C. 275 submarine chaser 1917 Transferred 9 Dec, 1919
U.S.S. S.C. 276 submarine chaser 1917 Transferred 26 Jun, 1920
U.S.S. S.C. 277 submarine chaser 1917 Sold 25 Sep, 1922
U.S.S. S.C. 278 submarine chaser 1917 Sold 25 Sep, 1922
U.S.S. S.C. 279 submarine chaser 1917 Transferred 2 Oct, 1919
U.S.S. S.C. 280 submarine chaser 1917 Transferred 6 Oct, 1919
U.S.S. S.C. 281 submarine chaser 1917 Transferred 6 Oct, 1919
U.S.S. S.C. 282 submarine chaser 1917 Lost 11 Jun, 1920
U.S.S. S.C. 283 submarine chaser 1917 Sold 13 Mar, 1922
U.S.S. S.C. 284 submarine chaser 1917 Sold 24 Mar, 1923
U.S.S. S.C. 285 submarine chaser 1917 Sold 25 Mar, 1927
U.S.S. S.C. 286 submarine chaser 1917 Sold 13 Mar, 1922
U.S.S. S.C. 287 submarine chaser 1917 Sold 25 Feb, 1924
U.S.S. Caldwell destroyer 10 Jul, 1917
U.S.S. Fairfax destroyer 15 Dec, 1917 Broken up 1949
U.S.S. Taylor destroyer 14 Feb, 1918
U.S.S. Boggs destroyer 25 Apr, 1918 Sold 27 Nov, 1946
U.S.S. Kilty destroyer 25 Apr, 1918
U.S.S. Ward destroyer 1 Jun, 1918 Kamikazed 7 Dec, 1944
U.S.S. Kennison destroyer 8 Jun, 1918
U.S.S. Claxton destroyer 14 Jan, 1919 Sold Oct, 1944
U.S.S. Hamilton destroyer 15 Jan, 1919
U.S.S. Litchfield destroyer 12 Aug, 1919
U.S.S. Zane destroyer 12 Aug, 1919
U.S.S. California dreadnought 20 Nov, 1919 Sold 10 Jul, 1959
U.S.S. Wasmuth destroyer 15 Sep, 1920 Foundered 29 Dec, 1942
U.S.S. Trever destroyer 15 Sep, 1920
U.S.S. Perry destroyer 29 Oct, 1921 Mined 13 Sep, 1944
U.S.S. Decatur destroyer 29 Oct, 1921

Commandants

Dates of appointment given:

Aides to Commandant

Dates of appointment given:

Captains of the Yard

Dates of appointment given:

Navigation Officers

Dates of appointment given:

Inspection Officers

Dates of appointment given:

Ordnance Officers

Dates of appointment given:

Equipment Officers

Dates of appointment given:

Engineer Officers

Dates of appointment given:

See Also

Footnotes

  1. Register of Officers, July 1873. p. 7.
  2. Register of Officers, July 1877. p. 8.
  3. Register of Officers, 1880. p. 8.
  4. Register of Officers, 1882. p. 8.
  5. Register of Officers, 1884. p. 10.
  6. Register of Officers, 1887. p. 4.
  7. Register of Officers, 1890. p. 4.
  8. Register of Officers, 1892. p. 4.
  9. Register of Officers, 1896. p. 6.
  10. Register of Officers, 1897. p. 6.
  11. List and Station, July 1898. p. 4.
  12. Register of Officers, 1900. p. 6.
  13. Register of Officers, 1900. p. 6.
  14. Register of Officers, 1901. p. 6.
  15. San Francisco Examiner 21 July, 1903 p. 18.
  16. Register of Officers, 1904. p. 6.
  17. Register of Officers, 1906. p. 6.
  18. Register of Officers, 1907. p. 6.
  19. Register of Officers, 1911. p. 6.
  20. Register of Officers, 1911. p. 6.
  21. Register of Officers, 1912. p. 10.
  22. Register of Officers, 1912. p. 10.
  23. Register of Officers, 1913. p. 10.
  24. Register of Officers, 1915. p. 10.
  25. Register of Officers, 1915. p. 10.
  26. Register of Officers, 1917. pp. 10-11.
  27. Register of Officers, 1920. pp. 12-13.
  28. Register of Officers, 1917. p. 20.
  29. Register of Officers, 1917. p. 16.
  30. Register of Officers, 1892. p. 6.
  31. San Francisco Call 8 August, 1892 p. 3.
  32. Register of Officers, 1895. p. 6.
  33. Register of Officers, 1898. p. 6.
  34. List and Station, July 1898. p. 5.
  35. List and Station, July 1898. p. 43.
  36. Register of Officers, 1900. p. 10.
  37. Register of Officers, 1906. p. 10.
  38. Register of Officers, 1907. p. 10.
  39. Register of Officers, 1908. p. 10.
  40. Register of Officers, 1911. p. 8.
  41. Register of Officers, 1909. p. 229.
  42. Register of Officers, 1911. p. 8.
  43. Register of Officers, 1911. p. 8.
  44. Register of Officers, 1913. p. 10.
  45. Register of Officers, 1913. p. 10.
  46. Register of Officers, 1928. pp. 12-13.
  47. Register of Officers, 1890. p. 20.
  48. San Francisco Examiner 11 March 1891 p. 3.
  49. Register of Officers, 1911. p. 12.
  50. Register of Officers, 1911. p. 12.
  51. Register of Officers, 1912. p. 26.
  52. Register of Officers, 1912. p. 26.
  53. Register of Officers, 1912. p. 26.
  54. Register of Officers, 1913. p. 20.
  55. Register of Officers, 1913. p. 20.
  56. Register of Officers, 1913. p. 20.
  57. Register of Officers, 1916. p. 18.
  58. Register of Officers, 1896. p. 12.
  59. List and Station, July 1898. p. 8.
  60. Register of Officers, 1906. p. 12.
  61. Register of Officers, 1908. p. 10.
  62. Register of Officers, 1909. p. 14.
  63. Register of Officers, 1909. p. 14.
  64. Register of Officers, 1892. p. 10.
  65. Register of Officers, 1893. p. 8.
  66. Register of Officers, 1895. p. 8.
  67. List and Station, July 1898. p. 8.
  68. Register of Officers, 1904. p. 14.
  69. Register of Officers, 1906. p. 14.
  70. Register of Officers, 1907. p. 14.
  71. Register of Officers, 1909. p. 14.
  72. Register of Officers, 1909. p. 14.
  73. Register of Officers, 1905. p. 14.
  74. Register of Officers, 1906. p. 12.
  75. Register of Officers, 1907. p. 16.
  76. Register of Officers, 1909. p. 12.
  77. Register of Officers, 1915. p. 16.
  78. Register of Officers, 1917. pp. 12-13.

Bibliography